MWW Group debuted at No. 12 with nearly $6.9M in tech revenue last year.
Amid strong performances reported last week in the overall O'Dwyer's rankings, firms said digital and social media efforts played a key role in the industry's recovery in 2010.
Top 10 are listed below. Full table of high-tech revenue for 2010 is posted here.
Technology and Industrial | ||
| [listing] -- Listing for each firm in O'Dwyer's PR firms database | ||
| 2010 Net Fees | ||
| 1. | Edelman [listing] | $101,936,429 |
| 2. | Waggener Edstrom, Bellevue, WA | 62,669,600 |
| 3. | Text 100 Global PR, New York [listing] | 46,700,000 |
| 4. | APCO Worldwide, Wash., DC [listing] | 24,948,000 |
| 5. | Ruder Finn [listing] | 15,500,000 |
| 6. | Schwartz Comms., Waltham, MA [listing] | 10,840,645 |
| 7. | Qorvis Communications, DC [listing] | 10,458,650 |
| 8. | Atomic PR, San Francisco [listing] | 8,889,000 |
| 9. | The Hoffman Agency, San Jose [listing] | 8,200,000 |
| 10. | Horn Group, San Francisco [listing] | 7,500,000 |
