Top 15 are listed below. Click for full healthcare rankings.
| Healthcare Public Relations Firms & Agencies | ||
| 2010 Net Fees | ||
| 1. | Edelman, New York [listing] | $113,202,498 |
| 2. | Ruder Finn, New York [listing] | 38,000,000 |
| 3. | WCG, San Francisco | 35,700,000 |
| 4. | APCO Worldwide, Wash., D.C. [listing] | 22,680,000 |
| 5. | Cooney/Waters Group, New York [listing] | 14,088,673 |
| 6. | Schwartz Communications, Waltham, MA [listing] | 10,336,424 |
| 7. | GYMR, Wash., D.C. [listing] | 6,758,162 |
| 8. | Waggener Edstrom, Bellevue, WA | 6,714,600 |
| 9. | Spectrum, Wash., D.C. [listing] | 5,390,000 |
| 10. | Makovsky & Co., New York [listing] | 4,400,000 |
| 11. | Capstrat, Raleigh | 4,000,000 |
| 12. | Communications Strategies, Madison, NJ [listing] | 3,948,888 |
| 13. | Hager Sharp, Wash., D.C. [listing] | 3,927,332 |
| 14 | MCS Healthcare PR, Bedminster, NJ [listing] | 3,874,213 |
| 15. | Revive Public Relations, Santa Barbara, CA [listing] | 3,750,000 |
