Contact O'Dwyer's: 271 Madison Ave., #600, New York, NY 10016; Tel: 212/679-2471; Fax: 212/683-2750
 
ODWYERPR.COM > PR Firm Rankingsreturn to main page

 

 
 

NEW YORK FIRMS

[listing] -- Listing for each firm in O'Dwyer's PR firms database
    2007
Net Fees
Empl. % Change from '06
1. Edelman [listing] $72,131,582 443 +23.7
2. Ruder Finn [listing] 66,999,000 300 -11.9
3. Dan Klores Comms. [listing] 21,700,000 131 +6.0
4. Taylor [listing] 13,494,000 75 even
5. Peppercom [listing] 11,815,773 69 +41.7
6. 5W Public Relations [listing] 11,581,939 79 +24.3
7. M Booth & Assocs. [listing] 11,341,079 57 +19.8
8. Lippert/Heilshorn & Assocs. [listing] 11,184,700 39 +7.8
9. RF | Binder Partners [listing] 10,980,000 67 +12.7
10. Kaplow Comms. [listing] 10,350,000 60 +22.0
11. Cooney/Waters Group [listing] 10,083,254 38 +9.8
12. Makovsky & Co. [listing] 9,241,000 47 +32.0
13. KCSA Strategic Comms., [listing] 8,995,822 45 +5.2
14. Hunter PR [listing] 8,987,181 54 +6.9
15. Healthstar [listing] 8,965,000 40 +35.4
16. Cubitt, Jacobs & Prosek [listing] 8,105,032 41 +50.1
17. Stanton Crenshaw Comms. [listing] 8,005,660 43 +25.0
18. Text 100 Int'l [listing] 7,700,000 40 -7.2
19. Linden Alschuler & Kaplan [listing] 7,251,013 40 +3.0
20. Lou Hammond & Assocs. [listing] 6,595,362 45 +28.0
21. Gibbs & Soell [listing] 6,210,430 29 -5.8
22. Development Couns. Int'l [listing] 6,008,853 40 +8.2
23. Quinn & Co. [listing] 4,887,020 37 +48.9
24. Intermarket Comms. [listing] 4,790,012 18 +9.7
25. Bliss, Gouverneur & Assocs. [listing] 4,615,000 29 even
26. M. Silver Assocs. [listing] 4,224,132 37 -5.0
27. CooperKatz & Co. [listing] 4,120,500 26 +32.1
28. Spring O'Brien & Co. [listing] 4,062,168 21 even
29. APCO Worldwide [listing] 4,039,900 12 +14.6
30. Maloney & Fox, LLC [listing] 3,581,050 21 -12.0
31. Kwittken & Co. * [listing] 3,390,792 14 +55.1
32. Bite Communications * 3,100,000 19 +54.0
33. The Horn Group [listing] 3,087,000 7 even
34. Text 100 Int'l (Rochester) [listing] 3,000,000 17 -6.3
35. Bender/Helper Impact [listing] 2,900,000 20 even
36. Travers, Collins (Buffalo) 2,739,575 14 +7.1
37. Walek & Assocs. [listing] 2,727,778 13 +15.4
38. PainePR [listing] 2,719,623 18 -7.0
39. Access Public Relations LLC [listing] 2,639,289 18 -9.0
40. Middleberg Communications * [listing] 2,591,998 14 +45.0
41. Padilla Speer Beardsley [listing] 2,356,687 10 +9.0
42. Dukas Public Relations * [listing] 2,332,185 20 +90.6
43. Trylon SMR [listing] 2,307,756 11 +7.5
44. Morris + King Co. [listing] 2,222,176 15 +12.0
45. Zeno Group [listing] 1,981,584 10 -44.8
46. Sawchuck, Brown (Albany) * [listing] 1,915,934 19 +6.8
47. LVM Group, Inc. [listing] 1,879,261 8 +10.4
48. Widmeyer Comms. [listing] 1,597,000 7 -8.8
49. Affect Strategies [listing] 1,006,502 13 +38.9
50. Integrated Corp. Rels. [listing] 964,250 14 +19.5
51. Corinth Group * 925,712 7 +89.0
52. Wordhampton PR (E. Hampton) * [listing] 916,018 9 +20.0
53. Child's Play Communications * [listing] 680,602 6 +10.9
54. Butler Associates 637,125 4 +226.0
55. J.B. Cumberland Group * [listing] 599,460 6 +14.3
56. Bridge Global Strategies [listing] 526,848 3 +29.8
*new to rankings
Instructions for including your firm in O'Dwyer's rankings

 

Editorial Contacts | Order O'Dwyer Publications | Site Map

Copyright © 1998-2008 J.R. O'Dwyer Company, Inc.
271 Madison Ave., #600, New York, NY 10016; Tel: 212/679-2471 or Toll Free: 866/395-7710