Contact O'Dwyer's: 271 Madison Ave., #600, New York, NY 10016; Tel: 212/679-2471; Fax: 212/683-2750
 
ODWYERPR.COM > PR Firm Rankings return to main page

 

 
 

SAN FRANCISCO FIRMS

[listing] -- Listing for each firm in O'Dwyer's PR firms database
    2007
Net Fees
Empl.
1. Allison & Partners [listing] $11,535,700 71
2. Access Public Relations [listing] 11,532,167 62
3. Schwartz Comms. [listing] 9,544,297 57
4. Text 100 International [listing] 6,500,000 37
5. Lewis PR [listing] 6,367,361 39
6. Spark PR [listing] 5.989,640 30
7. APCO Worldwide, Sacramento [listing] 3,507,800 12
8. The Horn Group [listing] 3,501,000 16
9. Edelman [listing] 3,361,979 27
10. Sterling Comms. 3,300,000 23
11. Launch Squad [listing] 3,027,574 30
12. Ruder Finn [listing] 2,973,000 15
13. Zeno Group [listing] 2,433,508 5
14. Perry Comms. Group, Sacramento [listing] 2,226,161 13
15. Lippert/Heilshorn & Assocs. [listing] 2,059,650 8
16. Landis Comms. [listing] 1,479,075 11
17. Solem [listing] 1,409,723 8
18. The Bateman Group [listing] 1,400,749 10
19. Peppercom [listing] 1,340,986 6
20. Dovetail PR, Los Gatos [listing] 616,377 6
21. Gibbs & Soell [listing] 596,400 4
22. Revell Comms., Sacramento [listing] 329,417 2
Instructions for including your firm in O'Dwyer's rankings

 

Editorial Contacts | Order O'Dwyer Publications | Site Map

Copyright © 1998-2008 J.R. O'Dwyer Company, Inc.
271 Madison Ave., #600, New York, NY 10016; Tel: 212/679-2471 or Toll Free: 866/395-7710